Website Created by KFTO |
Betts Family Tree |
|
---|
Sarah Ann Carter - Edward J. Vandegrift
Residences1831 - Middletown, Pennsylvania | 1860 - Middletown, Bucks, Pennsylvania 1870 - Middletown, Bucks, Pennsylvania 1880 - Bensalem, Bucks, Pennsylvania 1892 - Bucks, Pennsylvania |
|
|
---|
![]() | ||
21 Jan 1833 - 21 Jan 1900 | ||
![]() | Bensalem, Pennsylvania | |
![]() | Middletown, Pennsylvania | |
![]() | Beechwood Cemetery - Hulmeville, Pennsylvania , USA | |
![]() | ||
![]() | ||
![]() | Jonathan Vandegrift & Martha M. |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|